Are You Emotionally Free?
Are you able to cultivate positive emotions and compassion without having negative thoughts dominate your life? This test will help you assess your current level of emotional freedom at this time.
Choose the option that most corresponds to how seldom or often you experience these reactions.
Not True | Sometimes True | Mostly True | |
1. If I’m angry with someone, I’ll breathe and center myself before I react. | 0 | 1 | 2 |
2. When I’m filled with self-doubt or fear I treat myself lovingly. | 0 | 1 | 2 |
3. When stuck in traffic or if something doesn’t happen on my timetable, I have patience. | 0 | 1 | 2 |
4. After a hard day, I focus on what I’m grateful for rather than beating myself up for what has gone wrong. | 0 | 1 | 2 |
5. I rarely get snippy or cop an attitude if people frustrate me. | 0 | 1 | 2 |
6. I feel connected to a sense of spirituality, however I define it. | 0 | 1 | 2 |
7. I check in with my intuition--my gut feelings--when making choices. | 0 | 1 | 2 |
8. If I’m blamed for something, I rarely lash out and say things I regret. | 0 | 1 | 2 |
9. I fall asleep quickly and don’t worry about tomorrow’s “to-do” list. | 0 | 1 | 2 |
10. If my heart gets broken I don’t give up on love. | 0 | 1 | 2 |
11. I’m a positive person, and don’t make small problems into big ones. | 0 | 1 | 2 |
12. I don’t seek revenge if someone treats me poorly. | 0 | 1 | 2 |
13. I’m not jealous of other people’s success if it surpasses mine. | 0 | 1 | 2 |
14. I quickly let go of negative emotions and don’t brood on them | 0 | 1 | 2 |
15. I’m not easily crushed by disappointments. | 0 | 1 | 2 |
16. I don’t compare myself to others. | 0 | 1 | 2 |
17. I have empathy for others but I don’t become their therapist or get drained by their emotional pain. | 0 | 1 | 2 |
18. I live in the Now, rather than dwelling on the past or future | 0 | 1 | 2 |
19. I feel happy with my life, not that it’s just passing me by. | 0 | 1 | 2 |
20. I am good at setting limits with people who drain my energy. | 0 | 1 | 2 |
How To Interpret This Test
To calculate your emotional freedom score, total the numbers corresponding to your responses.
- A score of 30-40 suggests that you’re experiencing a considerable level of emotional freedom in your life.
- A score of 15-29 suggests a moderate level.
- A score of 14 or below suggests a beginning level.
- A zero score (and it takes courage to admit that) indicates you haven’t found emotional freedom yet, but the good news is that you can start discovering it now!
Whatever your score, be compassionate when you identify areas you’d like to improve. Realize that we all have a ways to go. Emotional freedom isn’t some place you arrive at and just stay there. It’s an ongoing blossoming.
This quiz is excerpted from Chapter 1 of Emotional Freedom by Judith Orloff MD